World Cup 2026 -Power Ratings & Match Analysis
World Cup 2026 -Team Power Ratings & Match Score Analysis. Live standings, model score references for every match, and ratings that re-calibrate after each result.
60 matches played | ratings & analysis auto-update after each result.
Latest analysis
-
Knockout bracket watch: what changes once the last 32 is official
2026-06-26
The World Cup expands into a 32-team knockout phase. Here is how to read the official bracket, the model reference, and the rating shifts once elimination games begin.
-
Matchday 1's biggest rating movers: signal or noise?
2026-06-15
After the opening round, our power-rating model repriced six teams hard. Here's where the movement looks like a real shift in standard and where it's likely just one loud game.
-
Group C: is Scotland's lead the real thing?
2026-06-15
On paper the most top-heavy group at the tournament, Group C is led by Scotland after one round while Brazil and Morocco cancelled out. How much of this holds?
-
Group D: the tightest group at the tournament
2026-06-15
Just 110 rating points separate all four teams in Group D — the narrowest spread of any group. No minnow, no juggernaut. So why did the opening round split so cleanly?
-
Three dark horses the bracket may be underrating
2026-06-15
Among the teams rated 1800–1930 — good but not among the favourites — which ones have the profile to punch through the bracket and go further than expected? My three picks.
-
Host nations report card: USA, Mexico, Canada
2026-06-15
Three co-hosts, three different opening rounds. How did the United States, Mexico and Canada start their home World Cup — and what grade does each one earn so far?
Team Power Ranking
| # | Team | Group | Rating |
|---|---|---|---|
| 1 | 🇦🇷 Argentina | Group J | +20 |
| 2 | 🇫🇷 France | Group I | +18 |
| 3 | 🇪🇸 Spain | Group H | -9 |
| 4 | 🇧🇷 Brazil | Group C | +6 |
| 5 | England | Group L | +8 |
| 6 | 🇵🇹 Portugal | Group K | -6 |
| 7 | 🇳🇱 Netherlands | Group F | +23 |
| 8 | 🇩🇪 Germany | Group E | -15 |
| 9 | 🇨🇴 Colombia | Group K | +21 |
| 10 | 🇧🇪 Belgium | Group G | -20 |
| 11 | 🇲🇦 Morocco | Group C | +25 |
| 12 | 🇲🇽 Mexico | Group A | +57 |
| 13 | 🇭🇷 Croatia | Group L | -14 |
| 14 | 🇺🇾 Uruguay | Group H | -26 |
| 15 | 🇳🇴 Norway | Group I | +34 |
| 16 | 🇨🇭 Switzerland | Group B | +28 |
| 17 | 🇯🇵 Japan | Group F | +22 |
| 18 | 🇺🇸 United States | Group D | +22 |
| 19 | 🇸🇳 Senegal | Group I | -33 |
| 20 | 🇦🇹 Austria | Group J | +4 |
| 21 | 🇸🇪 Sweden | Group F | +7 |
| 22 | 🇪🇨 Ecuador | Group E | -1 |
| 23 | 🇨🇮 Ivory Coast | Group E | +25 |
| 24 | 🇰🇷 South Korea | Group A | -28 |
| 25 | 🇹🇷 Türkiye | Group D | -33 |
| 26 | 🇩🇿 Algeria | Group J | +1 |
| 27 | 🇮🇷 Iran | Group G | -1 |
| 28 | 🇨🇦 Canada | Group B | +15 |
| 29 | 🇪🇬 Egypt | Group G | +29 |
| 30 | 🇦🇺 Australia | Group D | +7 |
| 31 | 🇬🇭 Ghana | Group L | +30 |
| 32 | 🇧🇦 Bosnia-Herzegovina | Group B | |
| 33 | 🇨🇿 Czechia | Group A | -46 |
| 34 | Scotland | Group C | -11 |
| 35 | 🇵🇾 Paraguay | Group D | +4 |
| 36 | 🇨🇩 Congo DR | Group K | +6 |
| 37 | 🇿🇦 South Africa | Group A | +17 |
| 38 | 🇸🇦 Saudi Arabia | Group H | +4 |
| 39 | 🇺🇿 Uzbekistan | Group K | -21 |
| 40 | 🇹🇳 Tunisia | Group F | -52 |
| 41 | 🇵🇦 Panama | Group L | -24 |
| 42 | 🇨🇻 Cape Verde | Group H | +31 |
| 43 | 🇮🇶 Iraq | Group I | -19 |
| 44 | 🇶🇦 Qatar | Group B | -43 |
| 45 | 🇯🇴 Jordan | Group J | -25 |
| 46 | 🇳🇿 New Zealand | Group G | -8 |
| 47 | 🇨🇼 Curaçao | Group E | -9 |
| 48 | 🇭🇹 Haiti | Group C | -20 |
Groups & Standings
Group A
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇲🇽 Mexico | 3 | 3-0-0 | 9 |
| Q🇿🇦 South Africa | 3 | 1-1-1 | 4 |
| 🇰🇷 South Korea | 3 | 1-0-2 | 3 |
| 🇨🇿 Czechia | 3 | 0-1-2 | 1 |
Group B
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇨🇭 Switzerland | 3 | 2-1-0 | 7 |
| Q🇨🇦 Canada | 3 | 1-1-1 | 4 |
| 🇧🇦 Bosnia-Herzegovina | 3 | 1-1-1 | 4 |
| 🇶🇦 Qatar | 3 | 0-1-2 | 1 |
Group C
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇧🇷 Brazil | 3 | 2-1-0 | 7 |
| Q🇲🇦 Morocco | 3 | 2-1-0 | 7 |
| Scotland | 3 | 1-0-2 | 3 |
| 🇭🇹 Haiti | 3 | 0-0-3 | 0 |
Group D
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇺🇸 United States | 3 | 2-0-1 | 6 |
| Q🇦🇺 Australia | 3 | 1-1-1 | 4 |
| 🇵🇾 Paraguay | 3 | 1-1-1 | 4 |
| 🇹🇷 Türkiye | 3 | 1-0-2 | 3 |
Group E
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇩🇪 Germany | 3 | 2-0-1 | 6 |
| Q🇨🇮 Ivory Coast | 3 | 2-0-1 | 6 |
| 🇪🇨 Ecuador | 3 | 1-1-1 | 4 |
| 🇨🇼 Curaçao | 3 | 0-1-2 | 1 |
Group F
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇳🇱 Netherlands | 3 | 2-1-0 | 7 |
| Q🇯🇵 Japan | 3 | 1-2-0 | 5 |
| 🇸🇪 Sweden | 3 | 1-1-1 | 4 |
| 🇹🇳 Tunisia | 3 | 0-0-3 | 0 |
Group G
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇪🇬 Egypt | 2 | 1-1-0 | 4 |
| Q🇮🇷 Iran | 2 | 0-2-0 | 2 |
| 🇧🇪 Belgium | 2 | 0-2-0 | 2 |
| 🇳🇿 New Zealand | 2 | 0-1-1 | 1 |
Group H
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇪🇸 Spain | 2 | 1-1-0 | 4 |
| Q🇺🇾 Uruguay | 2 | 0-2-0 | 2 |
| 🇨🇻 Cape Verde | 2 | 0-2-0 | 2 |
| 🇸🇦 Saudi Arabia | 2 | 0-1-1 | 1 |
Group I
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇫🇷 France | 2 | 2-0-0 | 6 |
| Q🇳🇴 Norway | 2 | 2-0-0 | 6 |
| 🇸🇳 Senegal | 2 | 0-0-2 | 0 |
| 🇮🇶 Iraq | 2 | 0-0-2 | 0 |
Group J
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇦🇷 Argentina | 2 | 2-0-0 | 6 |
| Q🇦🇹 Austria | 2 | 1-0-1 | 3 |
| 🇩🇿 Algeria | 2 | 1-0-1 | 3 |
| 🇯🇴 Jordan | 2 | 0-0-2 | 0 |
Group K
| Team | P | W-D-L | Pts |
|---|---|---|---|
| Q🇨🇴 Colombia | 2 | 2-0-0 | 6 |
| Q🇵🇹 Portugal | 2 | 1-1-0 | 4 |
| 🇨🇩 Congo DR | 2 | 0-1-1 | 1 |
| 🇺🇿 Uzbekistan | 2 | 0-0-2 | 0 |
Group L
| Team | P | W-D-L | Pts |
|---|---|---|---|
| QEngland | 2 | 1-1-0 | 4 |
| Q🇬🇭 Ghana | 2 | 1-1-0 | 4 |
| 🇭🇷 Croatia | 2 | 1-0-1 | 3 |
| 🇵🇦 Panama | 2 | 0-0-2 | 0 |
Analysis comes from a simple Elo + Poisson model that updates as real results come in. This site provides football data analysis for sports discussion only. It does not provide betting advice, gambling tips, odds, bookmaker links, or guaranteed outcomes.